Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Although NFTs are not as popular as they used to be, they can still hold their own, and projects that work with them never cease to garner much attention. The cryptocurrency we’re going to be looking at today, SUPER, is one of them. It is an innovative platform that democratizes the process of launching and creating NFTs. Depending on how the crypto industry develops in the future, projects like this one might very well break into the mainstream.
Now, without further ado, let’s examine our SuperFarm price prediction. Please remember that this article does not constitute investment advice, and you should always DYOR.
When discussing future trading opportunities of digital assets, it is essential to pay attention to market sentiments.
Date | Price | Change |
---|---|---|
September 27, 2024 | $1.061291 | 0.44% |
September 28, 2024 | $1.119109 | 5.91% |
September 29, 2024 | $1.193570 | 12.95% |
September 30, 2024 | $1.28451 | 21.56% |
October 01, 2024 | $1.385855 | 31.15% |
October 02, 2024 | $1.48646 | 40.67% |
October 03, 2024 | $1.583150 | 49.82% |
According to the latest data gathered, the current price of SuperVerse is $1.13, and SUPER is presently ranked No. 128 in the entire crypto ecosystem. The circulation supply of SuperVerse is $552,282,206.96, with a market cap of 487,776,093 SUPER.
In the past 24 hours, the crypto has increased by $0.0044 in its current value.
For the last 7 days, SUPER has been in a good upward trend, thus increasing by 26.38%. SuperVerse has shown very strong potential lately, and this could be a good opportunity to dig right in and invest.
During the last month, the price of SUPER has increased by 3.53%, adding a colossal average amount of $0.04 to its current value. This sudden growth means that the coin can become a solid asset now if it continues to grow.
According to the technical analysis of SuperFarm prices expected in 2024, the minimum cost of SuperFarm will be $0.462. The maximum level that the SUPER price can reach is $1.06. The average trading price is expected around $1.66.
Having analyzed SuperFarm prices, cryptocurrency experts expect that the SUPER rate might reach a maximum of $1.39 in September 2024. It might, however, drop to $1.06. For September 2024, the forecasted average of SuperFarm is nearly $1.22.
In the middle of autumn 2024, the SuperFarm cost will be traded at the average level of $1.27. Crypto analysts expect that in October 2024, the SUPER price might fluctuate between $0.881 and $1.66.
Market experts expect that in November 2024, the SuperFarm value will not drop below a minimum of $0.462. The maximum peak expected this month is $1.15. The estimated average trading value will be at the level of $0.806.
Cryptocurrency experts have carefully analyzed the range of SUPER prices throughout 2024. For December 2024, their forecast is the following: the maximum trading value of SuperFarm will be around $0.746, with a possibility of dropping to a minimum of $0.691. In December 2024, the average cost will be $0.719.
After the analysis of the prices of SuperFarm in previous years, it is assumed that in 2025, the minimum price of SuperFarm will be around $0.699. The maximum expected SUPER price may be around $1.73. On average, the trading price might be $2.77 in 2025.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2025 | $0.482 | $1.75 | $1.12 |
February 2025 | $0.502 | $1.85 | $1.17 |
March 2025 | $0.521 | $1.94 | $1.23 |
April 2025 | $0.541 | $2.03 | $1.28 |
May 2025 | $0.561 | $2.12 | $1.34 |
June 2025 | $0.581 | $2.22 | $1.40 |
July 2025 | $0.600 | $2.31 | $1.45 |
August 2025 | $0.620 | $2.40 | $1.51 |
September 2025 | $0.640 | $2.49 | $1.56 |
October 2025 | $0.660 | $2.59 | $1.62 |
November 2025 | $0.679 | $2.68 | $1.67 |
December 2025 | $0.699 | $2.77 | $1.73 |
Based on the technical analysis by cryptocurrency experts regarding the prices of SuperFarm, in 2026, SUPER is expected to have the following minimum and maximum prices: about $0.2340 and $0.2916, respectively. The average expected trading cost is $0.2410.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2026 | $0.660 | $2.56 | $1.61 |
February 2026 | $0.622 | $2.35 | $1.49 |
March 2026 | $0.583 | $2.14 | $1.37 |
April 2026 | $0.544 | $1.93 | $1.25 |
May 2026 | $0.505 | $1.72 | $1.13 |
June 2026 | $0.467 | $1.51 | $1.01 |
July 2026 | $0.428 | $1.29 | $0.891 |
August 2026 | $0.389 | $1.08 | $0.771 |
September 2026 | $0.350 | $0.873 | $0.651 |
October 2026 | $0.312 | $0.663 | $0.531 |
November 2026 | $0.273 | $0.452 | $0.411 |
December 2026 | $0.234 | $0.241 | $0.292 |
The experts in the field of cryptocurrency have analyzed the prices of SuperFarm and their fluctuations during the previous years. It is assumed that in 2027, the minimum SUPER price might drop to $0.3337, while its maximum can reach $0.4071. On average, the trading cost will be around $0.3434.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2027 | $0.242 | $0.250 | $0.301 |
February 2027 | $0.251 | $0.258 | $0.311 |
March 2027 | $0.259 | $0.267 | $0.320 |
April 2027 | $0.267 | $0.275 | $0.330 |
May 2027 | $0.276 | $0.284 | $0.340 |
June 2027 | $0.284 | $0.292 | $0.349 |
July 2027 | $0.292 | $0.301 | $0.359 |
August 2027 | $0.300 | $0.309 | $0.369 |
September 2027 | $0.309 | $0.318 | $0.378 |
October 2027 | $0.317 | $0.326 | $0.388 |
November 2027 | $0.325 | $0.335 | $0.397 |
December 2027 | $0.334 | $0.343 | $0.407 |
Based on the analysis of the costs of SuperFarm by crypto experts, the following maximum and minimum SUPER prices are expected in 2028: $0.5839 and $0.4721. On average, it will be traded at $0.4893.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2028 | $0.345 | $0.356 | $0.422 |
February 2028 | $0.357 | $0.368 | $0.437 |
March 2028 | $0.368 | $0.380 | $0.451 |
April 2028 | $0.380 | $0.392 | $0.466 |
May 2028 | $0.391 | $0.404 | $0.481 |
June 2028 | $0.403 | $0.416 | $0.496 |
July 2028 | $0.414 | $0.429 | $0.510 |
August 2028 | $0.426 | $0.441 | $0.525 |
September 2028 | $0.438 | $0.453 | $0.540 |
October 2028 | $0.449 | $0.465 | $0.554 |
November 2028 | $0.461 | $0.477 | $0.569 |
December 2028 | $0.472 | $0.489 | $0.584 |
Crypto experts are constantly analyzing the fluctuations of SuperFarm. Based on their predictions, the estimated average SUPER price will be around $0.7178. It might drop to a minimum of $0.6982, but it still might reach $0.8255 throughout 2029.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2029 | $0.491 | $0.508 | $0.604 |
February 2029 | $0.510 | $0.527 | $0.624 |
March 2029 | $0.529 | $0.546 | $0.644 |
April 2029 | $0.547 | $0.565 | $0.664 |
May 2029 | $0.566 | $0.585 | $0.685 |
June 2029 | $0.585 | $0.604 | $0.705 |
July 2029 | $0.604 | $0.623 | $0.725 |
August 2029 | $0.623 | $0.642 | $0.745 |
September 2029 | $0.642 | $0.661 | $0.765 |
October 2029 | $0.661 | $0.680 | $0.785 |
November 2029 | $0.679 | $0.699 | $0.805 |
December 2029 | $0.698 | $0.718 | $0.826 |
Every year, cryptocurrency experts prepare forecasts for the price of SuperFarm. It is estimated that SUPER will be traded between $0.9870 and $1.21 in 2030. Its average cost is expected at around $1.02 during the year.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2030 | $0.722 | $0.743 | $0.858 |
February 2030 | $0.746 | $0.768 | $0.890 |
March 2030 | $0.770 | $0.793 | $0.922 |
April 2030 | $0.794 | $0.819 | $0.954 |
May 2030 | $0.819 | $0.844 | $0.986 |
June 2030 | $0.843 | $0.869 | $1.02 |
July 2030 | $0.867 | $0.894 | $1.05 |
August 2030 | $0.891 | $0.919 | $1.08 |
September 2030 | $0.915 | $0.944 | $1.11 |
October 2030 | $0.939 | $0.970 | $1.15 |
November 2030 | $0.963 | $0.995 | $1.18 |
December 2030 | $0.987 | $1.02 | $1.21 |
Cryptocurrency analysts are ready to announce their estimations of the SuperFarm’s price. The year 2031 will be determined by the maximum SUPER price of $1.72. However, its rate might drop to around $1.47. So, the expected average trading price is $1.52.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2031 | $1.03 | $1.06 | $1.25 |
February 2031 | $1.07 | $1.10 | $1.30 |
March 2031 | $1.11 | $1.15 | $1.34 |
April 2031 | $1.15 | $1.19 | $1.38 |
May 2031 | $1.19 | $1.23 | $1.42 |
June 2031 | $1.23 | $1.27 | $1.47 |
July 2031 | $1.27 | $1.31 | $1.51 |
August 2031 | $1.31 | $1.35 | $1.55 |
September 2031 | $1.35 | $1.40 | $1.59 |
October 2031 | $1.39 | $1.44 | $1.64 |
November 2031 | $1.43 | $1.48 | $1.68 |
December 2031 | $1.47 | $1.52 | $1.72 |
After years of analysis of the SuperFarm price, crypto experts are ready to provide their SUPER cost estimation for 2032. It will be traded for at least $2.13, with the possible maximum peaks at $2.54. Therefore, on average, you can expect the SUPER price to be around $2.20 in 2032.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2032 | $1.53 | $1.58 | $1.79 |
February 2032 | $1.58 | $1.63 | $1.86 |
March 2032 | $1.64 | $1.69 | $1.93 |
April 2032 | $1.69 | $1.75 | $1.99 |
May 2032 | $1.75 | $1.80 | $2.06 |
June 2032 | $1.80 | $1.86 | $2.13 |
July 2032 | $1.86 | $1.92 | $2.20 |
August 2032 | $1.91 | $1.97 | $2.27 |
September 2032 | $1.97 | $2.03 | $2.34 |
October 2032 | $2.02 | $2.09 | $2.40 |
November 2032 | $2.08 | $2.14 | $2.47 |
December 2032 | $2.13 | $2.20 | $2.54 |
Cryptocurrency analysts are ready to announce their estimations of the SuperFarm’s price. The year 2033 will be determined by the maximum SUPER price of $3.75. However, its rate might drop to around $3.14. So, the expected average trading price is $3.23.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2033 | $2.21 | $2.29 | $2.64 |
February 2033 | $2.30 | $2.37 | $2.74 |
March 2033 | $2.38 | $2.46 | $2.84 |
April 2033 | $2.47 | $2.54 | $2.94 |
May 2033 | $2.55 | $2.63 | $3.04 |
June 2033 | $2.64 | $2.72 | $3.15 |
July 2033 | $2.72 | $2.80 | $3.25 |
August 2033 | $2.80 | $2.89 | $3.35 |
September 2033 | $2.89 | $2.97 | $3.45 |
October 2033 | $2.97 | $3.06 | $3.55 |
November 2033 | $3.06 | $3.14 | $3.65 |
December 2033 | $3.14 | $3.23 | $3.75 |
Cryptocurrency analysts are ready to announce their estimations of the SuperFarm’s price. The year 2040 will be determined by the maximum SUPER price of $65.22. However, its rate might drop to around $52.65. So, the expected average trading price is $56.82.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2040 | $7.27 | $7.70 | $8.87 |
February 2040 | $11.39 | $12.16 | $14 |
March 2040 | $15.52 | $16.63 | $19.12 |
April 2040 | $19.64 | $21.09 | $24.24 |
May 2040 | $23.77 | $25.56 | $29.36 |
June 2040 | $27.90 | $30.03 | $34.49 |
July 2040 | $32.02 | $34.49 | $39.61 |
August 2040 | $36.15 | $38.96 | $44.73 |
September 2040 | $40.27 | $43.42 | $49.85 |
October 2040 | $44.40 | $47.89 | $54.98 |
November 2040 | $48.52 | $52.35 | $60.10 |
December 2040 | $52.65 | $56.82 | $65.22 |
Cryptocurrency analysts are ready to announce their estimations of the SuperFarm’s price. The year 2050 will be determined by the maximum SUPER price of $86.80. However, its rate might drop to around $73.46. So, the expected average trading price is $77.47.
Month | Minimum Price | Average Price | Maximum Price |
---|---|---|---|
January 2050 | $54.38 | $58.54 | $67.02 |
February 2050 | $56.12 | $60.26 | $68.82 |
March 2050 | $57.85 | $61.98 | $70.62 |
April 2050 | $59.59 | $63.70 | $72.41 |
May 2050 | $61.32 | $65.42 | $74.21 |
June 2050 | $63.06 | $67.15 | $76.01 |
July 2050 | $64.79 | $68.87 | $77.81 |
August 2050 | $66.52 | $70.59 | $79.61 |
September 2050 | $68.26 | $72.31 | $81.41 |
October 2050 | $69.99 | $74.03 | $83.20 |
November 2050 | $71.73 | $75.75 | $85 |
December 2050 | $73.46 | $77.47 | $86.80 |
SuperFarm was created with the aim of providing a decentralized finance (DeFi) protocol that could facilitate the launch and deployment of non-fungible tokens. The project has succeeded in its goal, having created a platform that lets anyone launch and sell NFTs without any pre-existing programming skills. SuperFarm does this by providing users with a set of various visual tools.
Launching NFTs, however, is not the only thing SuperFarm enables you to do: the platform has a lot more to offer than that. Users can also create ERC-20 tokens or bind their NFTs to digital items, like the ones from video games. Additionally, just like the name suggests, SuperFarm does provide some farming options: users can stake SUPER tokens to farm coins that can be used to purchase NFTs.
SUPER is SuperFarm’s native token. Used to power and operate transactions on the platform, it can also authorize users to select the project’s features. Plus, SUPER serves governance purposes as its holders have a say in the future of SuperFarm. Most importantly, SUPER is used to create NFT farms; you would need around 100,000 tokens to create one.
You can buy SUPER tokens on any major exchange where it has been listed, like Uniswap.
Here is the current price of the SuperFarm token.
Looking at the SuperFarm price chart, we can see that the token has been on a strong uptrend since it was first listed on exchanges in September 2020. In 2022, however, it faced a prolonged decline, dropping to its lowest price yet. This could be a sign that SuperFarm wasn’t prepared to weather the bear market. The crypto market is unpredictable, and there’s a chance that more troubles lie ahead, so cryptocurrencies like SUPER might default to zero.
SuperFarm has an application and a purpose, but it is hyper-focused on the sole aspect of the cryptocurrency market — NFTs. Although specialization isn’t necessarily bad, it can be a huge gamble in an unpredictable industry like crypto. There are a lot of NFT marketplaces out there, so SuperFarm has some tough competition.
SuperFarm also has a relatively low market cap and trading volume. Overall, you should do your own research and see if this project fits your standards and if you find it worth investing in.
Popular technical analysis platforms like Investing.com are currently bearish on SuperFarm in the long run and are giving a “Sell” signal. For short-term SUPER technical analysis, see the TradingView widget below, updated in real time.
Now, let’s explore what some experts are saying about SuperFarm and its future.
This cryptocurrency is not as popular as, say, Avalanche or Solana, so it has comparatively few price predictions made for it. Here are some of them.
Digital Coin Price believes that SuperFarm’s price will continue to rise in the future. According to them, the token might reach an average forecast price of $0.3 in 5 years. However, they think its growth will be incredibly slow. According to their long-term price prediction, SUPER won’t be able to cross over the $1 mark in the next 10 years, and its maximum value will only ever go up to $0.7.
PricePrediction.net’s SuperFarm forecast is much more bullish: they assume this token might go up to $1 in just 4 years. Their expected minimum price value for SUPER is $0.2.
CoinCodex, on the other hand, does not see SuperFarm following a bullish trend in the future. According to their technical analysis, this token is not a good buy in 2022.
Now, let’s delve into our SUPER price prediction and see what maximum price level it might reach in 2022 and beyond.
Get the top 50 crypto definitions you need to know in the industry for free
It’s no easy task to predict, but if the SuperFarm team manages to carve out a niche for itself and develop its crypto further, then this token has a chance to rise in the future.
Cryptocurrency prices are too volatile for us to confidently predict them that far into the future.
Whether SUPER is a good investment or not will depend on the rest of your portfolio, your risk appetite, and your opinion on the future of this token.
Although SuperFarm has solid functionality, it remains to be seen whether it will become a popular project.
Can’t load widget
Disclaimer: Please note that the contents of this article are not financial or investing advice. The information provided in this article is the author’s opinion only and should not be considered as offering trading or investing recommendations. We do not make any warranties about the completeness, reliability and accuracy of this information. The cryptocurrency market suffers from high volatility and occasional arbitrary movements. Any investor, trader, or regular crypto users should research multiple viewpoints and be familiar with all local regulations before committing to an investment.